Search Thesis Abstracts
Issue | Title | |
Vol 35, No 2 (2016) | Development of alternative HPLC method for determination of tirofiban in rat serum | Abstract PDF |
Marija Darkovska-Serafimovska, Emilija Janevik-Ivanovska, Trajan Balkanov, Nenad Ugresic | ||
Vol 34, No 2 (2015) | Development of chromatographic methods for thebaine detection and quantification along with some of related alkaloid derivatives | Abstract PDF |
Marija Spasevska, Jane B Bogdanov, Hristina Babunovska | ||
Vol 37, No 2 (2018) | Development and validation of a fast and simple RP-HPLC method for the determination of diosmin and hesperidin in combined tablet dosage form | Abstract PDF |
Marjan Piponski, Tanja Bakovska Stoimenova, Marina Topkoska, Stefan Stefov, Magdalena Piponska, Gordana Trendovska Serafimovska | ||
Vol 36, No 2 (2017) | Development and validation of a fast, simple, cost-effective and robust HPLC method for lisinopril determination in solid pharmaceutical dosage forms | Abstract PDF |
Tanja Bakovska Stoimenova, Marjan Piponski, Gordana Trendovska Serafimovska, Marina Stefova | ||
Vol 35, No 1 (2016) | Optimization and validation of a derivatization method for analysis of biogenic amines in wines using RP-HPLC-DAD | Abstract PDF |
Krste Tashev, Violeta Ivanova-Petropulos, Marina Stefova | ||
Vol 30, No 2 (2011) | Chiral separation by ligand-exchange | Abstract PDF |
Martin G Schmid, Gerald Gübitz | ||
Vol 29, No 1 (2010) | Luminescence methods for study and determination of pollutants in the environment | Abstract PDF |
Tanausú Vega Morales, Sarah Montesdeoca Esponda, José Juan Santana Rodríguez, Snezhana Efremova Aaron, Jean-Jacques Aaron | ||
Vol 35, No 2 (2016) | HPLC method validation and application for organic acid analysis in wine after solid-phase extraction | Abstract PDF |
Violeta Ivanova-Petropulos, Krste Tašev, Marina Stefova | ||
Vol 28, No 2 (2009) | Quantitative analysis of sodium picosulfate in the presence of its alkaline degradation product | Abstract PDF |
Ivana Savić, Goran Nikolić, Ivan Savić | ||
Vol 37, No 2 (2018) | Simultaneous RP-HPLC-DAD determination of dansyl amino acids in chemically treated human hair | Abstract PDF |
Pece Sherovski, Marina Stefova, Natasha Ristovska | ||
0 - 0 of 10 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"