#===============================================================================
data_global
_publ_section_synopsis
.
#Added by publCIF
_audit_update_record
;
2014-01-01
;
_audit_creation_method SHELXL-97
_audit_creation_date 2014
#===============================================================================
# 1. SUBMISSION DETAILS
_publ_contact_author
;
Dr. Seik Weng Ng
Department of Chemistry
University of Malaya
50603 Kuala Lumpur
Malaysia
;
_publ_contact_author_phone '03 7967 6778'
_publ_contact_author_fax '03 7967 4193'
_publ_contact_author_email seikweng@um.edu.my
_publ_requested_journal 'Acta Crystallographica E'
_publ_requested_category EM
_publ_requested_coeditor_name ?
_publ_contact_letter
;
Please consider this CIF submission for publication in Acta Cryst. E.
;
#==============================================================================
# 2. PROCESSING SUMMARY (IUCr Office Use Only)
_journal_date_recd_electronic ?
_journal_date_to_coeditor ?
_journal_date_from_coeditor ?
_journal_date_accepted ?
_journal_date_printers_first ?
_journal_date_printers_final ?
_journal_date_proofs_out ?
_journal_date_proofs_in ?
_journal_coeditor_name ?
_journal_coeditor_code ?
_journal_coeditor_notes
; ?
;
_journal_techeditor_code ?
_iucr_compatibility_tag ?
_journal_techeditor_notes
; ?
;
_journal_coden_ASTM ?
_journal_name_full ?
_journal_year ?
_journal_volume ?
_journal_issue ?
_journal_page_first ?
_journal_page_last ?
_journal_suppl_publ_number ?
_journal_suppl_publ_pages ?
#==============================================================================
# 3. TITLE AND AUTHOR LIST
_publ_section_title
;
?
;
loop_
_publ_author_name
_publ_author_address
_publ_author_email
'Ng, Seik Weng'
;
Department of Chemistry
University of Malaya
50603 Kuala Lumpur
Malaysia
and
Chemistry Department
Faculty of Science
King Abdulaziz University
PO Box 80203 Jeddah
Saudi Arabia
;
;
seikweng@um.edu.my
;
#==============================================================================
# 4. TEXT
_publ_section_abstract
;
?
;
_publ_section_Related_literature
;
?
;
_publ_section_Comment
;
?
;
_publ_section_exptl_prep
;
?
;
_publ_section_exptl_refinement
;
Carbon-bound H-atoms were placed in calculated positions [C--H 0.95 to 0.98 \%A,
U~iso~(H) 1.2 to 1.5U~eq~(C)] and were included in the refinement
in the riding model approximation; the hydroxy H-atoms were similarly
constrained (O--H 0.84 \%A).
;
_publ_section_acknowledgements
;
I thank the University of Malaya for supporting this study.
;
_publ_section_references
;
Agilent (2013). CrysAlisPRO. Agilent Technologies Inc., Santa Clara,
CA, USA.
Barbour, L. J. (2001). J. Supramol. Chem. 1, 189--191.
Sheldrick, G. M. (2008). Acta Cryst. A64, 112--122.
Westrip, S. P. (2010). J. Appl. Cryst. 43, 920--925.
;
_publ_section_figure_captions
;
Thermal ellipsoid plot (Barbour, 2001) of
at the 70% probability level; hydrogen atoms are drawn as spheres of arbitrary
radius.
;
# SQUEEZE RESULTS
# Note: Data are Listed for all Voids in the P1 Unit Cell
# i.e. Centre of Gravity, Solvent Accessible Volume,
# Recovered number of Electrons in the Void and
# Details about the Squeezed Material
loop_
_platon_squeeze_void_nr
_platon_squeeze_void_average_x
_platon_squeeze_void_average_y
_platon_squeeze_void_average_z
_platon_squeeze_void_volume
_platon_squeeze_void_count_electrons
_platon_squeeze_void_content
1 0.081 0.066 0.398 39 7 ' '
2 0.000 0.500 0.000 7 0 ' '
3 -0.081 0.934 0.602 39 7 ' '
4 0.077 0.712 0.583 8 0 ' '
5 0.175 0.805 0.124 10 0 ' '
6 0.324 0.305 0.376 10 0 ' '
7 0.419 0.566 0.102 39 7 ' '
8 0.422 0.212 0.917 8 0 ' '
9 0.500 0.000 0.500 7 0 ' '
10 0.581 0.434 0.898 39 7 ' '
11 0.577 0.788 0.083 8 0 ' '
12 0.675 0.695 0.624 10 0 ' '
13 0.824 0.195 0.876 10 0 ' '
14 0.922 0.288 0.417 8 0 ' '
_platon_squeeze_details
;
The four 39 \%A^3^ voids were assumed to hold a water molecule each. The
electron densities in these voids were removed; the formula unit includes the
omitted water.
;
_vrf_PLAT015_I
;
PROBLEM: No _shelx_hkl_file record in SHELXL20xy CIF ... Please Do !
RESPONSE: File is too large.
;
#===============================================================================
data_cd_sq
_audit_creation_method SHELXL-2013
_chemical_name_systematic
;
?
;
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety
'Cd (C H4 O) (C12 H10 N4) (C15 H9 O2)2, 0.5(H2 O) (C H4 O)'
_chemical_formula_sum 'C44 H37 Cd N4 O6.5'
_chemical_formula_weight 838.17
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
'C' 'C' 0.0033 0.0016
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'H' 'H' 0.0000 0.0000
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'N' 'N' 0.0061 0.0033
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'O' 'O' 0.0106 0.0060
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'Cd' 'Cd' -0.8075 1.2024
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
_space_group_crystal_system monoclinic
_space_group_IT_number 14
_space_group_name_H-M_alt 'P 21/n'
_space_group_name_Hall '-P 2yn'
loop_
_space_group_symop_operation_xyz
'x, y, z'
'-x+1/2, y+1/2, -z+1/2'
'-x, -y, -z'
'x-1/2, -y-1/2, z-1/2'
_cell_length_a 16.7871(4)
_cell_length_b 26.5431(5)
_cell_length_c 18.7034(5)
_cell_angle_alpha 90
_cell_angle_beta 111.915(3)
_cell_angle_gamma 90
_cell_volume 7731.7(3)
_cell_formula_units_Z 8
_cell_measurement_temperature 100(2)
_cell_measurement_reflns_used 28907
_cell_measurement_theta_min 3.2650
_cell_measurement_theta_max 27.5060
_exptl_crystal_description prism
_exptl_crystal_colour 'light yellow'
_exptl_crystal_size_max 0.35
_exptl_crystal_size_mid 0.25
_exptl_crystal_size_min 0.15
_exptl_crystal_density_meas ?
_exptl_crystal_density_method ?
_exptl_crystal_density_diffrn 1.440
_exptl_crystal_F_000 3432
_exptl_transmission_factor_min 0.864
_exptl_transmission_factor_max 0.936
_exptl_absorpt_coefficient_mu 0.621
_shelx_estimated_absorpt_T_min 0.812
_shelx_estimated_absorpt_T_max 0.913
_exptl_absorpt_correction_type Gaussian
_exptl_absorpt_process_details 'CrysAlis PRO (Agilent, 2013)'
_diffrn_ambient_temperature 100(2)
_diffrn_radiation_wavelength 0.71073
_diffrn_radiation_type MoK\a
_diffrn_radiation_source 'SuperNova (Mo) X-ray Source'
_diffrn_radiation_monochromator Mirror
_diffrn_measurement_device_type
'Agilent Technologies SuperNova Dual diffractometer with Atlas detector'
_diffrn_detector_area_resol_mean 10.4041
_diffrn_measurement_method '\w scan'
_diffrn_standards_number 0
_diffrn_standards_interval_count 0
_diffrn_standards_interval_time 0
_diffrn_standards_decay_% 0
_diffrn_reflns_number 89545
_diffrn_reflns_av_unetI/netI 0.0373
_diffrn_reflns_av_R_equivalents 0.0455
_diffrn_reflns_limit_h_min -21
_diffrn_reflns_limit_h_max 21
_diffrn_reflns_limit_k_min -34
_diffrn_reflns_limit_k_max 34
_diffrn_reflns_limit_l_min -23
_diffrn_reflns_limit_l_max 24
_diffrn_reflns_theta_min 2.891
_diffrn_reflns_theta_max 27.604
_diffrn_reflns_theta_full 25.242
_diffrn_measured_fraction_theta_max 0.996
_diffrn_measured_fraction_theta_full 0.998
_diffrn_reflns_Laue_measured_fraction_max 0.996
_diffrn_reflns_Laue_measured_fraction_full 0.998
_diffrn_reflns_point_group_measured_fraction_max 0.996
_diffrn_reflns_point_group_measured_fraction_full 0.998
_reflns_number_total 17868
_reflns_number_gt 14196
_reflns_threshold_expression 'I > 2\s(I)'
_computing_data_collection 'CrysAlis PRO (Agilent, 2013)'
_computing_cell_refinement 'CrysAlis PRO (Agilent, 2013)'
_computing_data_reduction 'CrysAlis PRO (Agilent, 2013)'
_computing_structure_solution 'SHELXS-97 (Sheldrick, 2008)'
_computing_structure_refinement 'SHELXL-2013 (Sheldrick, 2008)'
_computing_molecular_graphics 'X-Seed (Barbour, 2001)'
_computing_publication_material 'publCIF (Westrip, 2010)'
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_weighting_scheme calc
_refine_ls_weighting_details
;
w=1/[\s^2^(Fo^2^)+(0.0353P)^2^+12.1175P]
where P=(Fo^2^+2Fc^2^)/3
;
_atom_sites_solution_primary ?
_atom_sites_solution_secondary ?
_atom_sites_solution_hydrogens geom
_refine_ls_hydrogen_treatment constr
_refine_ls_extinction_method none
_refine_ls_extinction_coef .
_refine_ls_number_reflns 17868
_refine_ls_number_parameters 1002
_refine_ls_number_restraints 73
_refine_ls_R_factor_all 0.0555
_refine_ls_R_factor_gt 0.0387
_refine_ls_wR_factor_ref 0.0975
_refine_ls_wR_factor_gt 0.0870
_refine_ls_goodness_of_fit_ref 1.019
_refine_ls_restrained_S_all 1.033
_refine_ls_shift/su_max 0.001
_refine_ls_shift/su_mean 0.001
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_occupancy
_atom_site_site_symmetry_order
_atom_site_calc_flag
_atom_site_refinement_flags_posn
_atom_site_refinement_flags_adp
_atom_site_refinement_flags_occupancy
_atom_site_disorder_assembly
_atom_site_disorder_group
Cd1 Cd 0.22431(2) 0.60584(2) 0.25643(2) 0.01596(5) Uani 1 1 d . . . . .
Cd2 Cd 1.22563(2) 0.57394(2) 0.75160(2) 0.01664(5) Uani 1 1 d . . . . .
O1 O 0.21852(12) 0.63650(6) 0.37639(11) 0.0219(4) Uani 1 1 d . . . . .
O2 O 0.21107(13) 0.69265(7) 0.28746(11) 0.0282(4) Uani 1 1 d . . . . .
O3 O 0.23287(12) 0.52030(6) 0.30101(11) 0.0214(4) Uani 1 1 d . . . . .
O4 O 0.24341(13) 0.53320(7) 0.18797(11) 0.0250(4) Uani 1 1 d . . . . .
O5 O 1.20435(13) 0.60599(7) 0.87307(12) 0.0282(4) Uani 1 1 d . . . . .
O6 O 1.21451(15) 0.65719(8) 0.78404(13) 0.0344(5) Uani 1 1 d . . . . .
O7 O 1.21069(12) 0.48756(7) 0.77565(11) 0.0223(4) Uani 1 1 d . . . . .
O8 O 1.23527(13) 0.50532(7) 0.66991(11) 0.0257(4) Uani 1 1 d . . . . .
O9 O 0.22346(14) 0.64010(7) 0.14181(12) 0.0316(5) Uani 1 1 d D . . . .
H9 H 0.2435 0.6224 0.1153 0.047 Uiso 1 1 calc R U . . .
O10 O 1.24357(12) 0.61810(7) 0.64801(11) 0.0241(4) Uani 1 1 d D . . . .
H10 H 1.2353 0.6014 0.6077 0.036 Uiso 1 1 calc R U . . .
O11 O 0.1908(3) 0.58832(11) 0.01064(16) 0.0835(11) Uani 1 1 d D . . . .
H11 H 0.2279 0.5982 -0.0064 0.125 Uiso 1 1 d R U . . .
O12 O 0.26869(15) 0.59148(7) 0.51897(12) 0.0336(5) Uani 1 1 d D . . . .
H12 H 0.2501 0.6106 0.4804 0.050 Uiso 1 1 d R U . . .
N1 N 0.07651(14) 0.59591(8) 0.20119(13) 0.0213(5) Uani 1 1 d . . . . .
N2 N -0.23189(18) 0.57629(15) 0.02566(18) 0.0292(8) Uani 0.803(5) 1 d D . P A 1
N3 N -0.32222(17) 0.57373(14) 0.00430(17) 0.0264(8) Uani 0.803(5) 1 d D . P A 1
N2' N -0.2273(6) 0.5488(5) 0.0369(7) 0.0292(8) Uani 0.197(5) 1 d D U P A 2
N3' N -0.3192(6) 0.5440(5) -0.0004(6) 0.0264(8) Uani 0.197(5) 1 d D U P A 2
N4 N -0.62939(14) 0.56581(9) -0.17981(14) 0.0267(5) Uani 1 1 d . . . . .
N5 N 0.37300(14) 0.60411(8) 0.31715(13) 0.0201(5) Uani 1 1 d . . . . .
N6 N 0.67888(14) 0.58306(9) 0.49740(14) 0.0238(5) Uani 1 1 d . . . . .
N7 N 0.76919(14) 0.58517(9) 0.52392(14) 0.0245(5) Uani 1 1 d . . . . .
N8 N 1.07724(14) 0.57215(8) 0.69888(13) 0.0190(4) Uani 1 1 d . . . . .
C1 C 0.21157(16) 0.68140(9) 0.35228(16) 0.0197(5) Uani 1 1 d . . . . .
C2 C 0.20274(18) 0.72248(9) 0.40469(16) 0.0217(6) Uani 1 1 d . . . . .
C3 C 0.2748(2) 0.73618(10) 0.47005(17) 0.0270(6) Uani 1 1 d . . . . .
C4 C 0.3582(2) 0.71628(11) 0.48496(17) 0.0303(7) Uani 1 1 d . . . . .
H4 H 0.3653 0.6907 0.4523 0.036 Uiso 1 1 calc R U . . .
C5 C 0.4281(2) 0.73312(12) 0.54523(19) 0.0387(8) Uani 1 1 d . . . . .
H5 H 0.4835 0.7203 0.5530 0.046 Uiso 1 1 calc R U . . .
C6 C 0.4178(3) 0.76975(13) 0.59636(19) 0.0440(9) Uani 1 1 d . . . . .
H6 H 0.4667 0.7813 0.6384 0.053 Uiso 1 1 calc R U . . .
C7 C 0.3400(3) 0.78827(12) 0.5860(2) 0.0436(9) Uani 1 1 d . . . . .
H7 H 0.3343 0.8116 0.6223 0.052 Uiso 1 1 calc R U . . .
C8 C 0.2652(2) 0.77377(11) 0.52139(18) 0.0333(7) Uani 1 1 d . . . . .
C9 C 0.1854(2) 0.79526(12) 0.5061(2) 0.0397(8) Uani 1 1 d . . . . .
H9A H 0.1788 0.8188 0.5418 0.048 Uiso 1 1 calc R U . . .
C10 C 0.1146(2) 0.78356(11) 0.44005(19) 0.0331(7) Uani 1 1 d . . . . .
C11 C 0.0334(2) 0.80792(13) 0.4213(2) 0.0451(9) Uani 1 1 d . . . . .
H11A H 0.0263 0.8317 0.4563 0.054 Uiso 1 1 calc R U . . .
C12 C -0.0335(2) 0.79805(13) 0.3550(2) 0.0437(9) Uani 1 1 d . . . . .
H12A H -0.0865 0.8152 0.3436 0.052 Uiso 1 1 calc R U . . .
C13 C -0.0245(2) 0.76191(12) 0.3024(2) 0.0342(7) Uani 1 1 d . . . . .
H13A H -0.0715 0.7553 0.2556 0.041 Uiso 1 1 calc R U . . .
C14 C 0.05069(19) 0.73688(10) 0.31841(18) 0.0279(6) Uani 1 1 d . . . . .
H14 H 0.0550 0.7122 0.2832 0.033 Uiso 1 1 calc R U . . .
C15 C 0.12329(19) 0.74684(10) 0.38697(17) 0.0250(6) Uani 1 1 d . . . . .
C16 C 0.24420(17) 0.50498(9) 0.24195(16) 0.0197(5) Uani 1 1 d . . . . .
C17 C 0.26111(18) 0.44933(10) 0.23554(16) 0.0228(6) Uani 1 1 d . . . . .
C18 C 0.34265(19) 0.42960(10) 0.28088(17) 0.0262(6) Uani 1 1 d . . . . .
C19 C 0.40843(19) 0.45925(11) 0.33408(17) 0.0278(6) Uani 1 1 d . . . . .
H19 H 0.3970 0.4935 0.3418 0.033 Uiso 1 1 calc R U . . .
C20 C 0.4877(2) 0.43974(13) 0.37442(19) 0.0371(8) Uani 1 1 d . . . . .
H20 H 0.5311 0.4605 0.4092 0.045 Uiso 1 1 calc R U . . .
C21 C 0.5055(2) 0.38844(14) 0.3646(2) 0.0460(9) Uani 1 1 d . . . . .
H21 H 0.5606 0.3749 0.3931 0.055 Uiso 1 1 calc R U . . .
C22 C 0.4446(3) 0.35896(13) 0.3151(2) 0.0463(9) Uani 1 1 d . . . . .
H22 H 0.4577 0.3247 0.3094 0.056 Uiso 1 1 calc R U . . .
C23 C 0.3604(2) 0.37768(12) 0.2705(2) 0.0370(8) Uani 1 1 d . . . . .
C24 C 0.2973(3) 0.34845(12) 0.2172(2) 0.0441(9) Uani 1 1 d . . . . .
H24 H 0.3098 0.3143 0.2100 0.053 Uiso 1 1 calc R U . . .
C25 C 0.2168(2) 0.36736(12) 0.1742(2) 0.0391(8) Uani 1 1 d . . . . .
C26 C 0.1515(3) 0.33719(13) 0.1198(2) 0.0483(10) Uani 1 1 d . . . . .
H26 H 0.1642 0.3035 0.1107 0.058 Uiso 1 1 calc R U . . .
C27 C 0.0721(3) 0.35570(14) 0.0813(2) 0.0508(10) Uani 1 1 d . . . . .
H27 H 0.0294 0.3346 0.0467 0.061 Uiso 1 1 calc R U . . .
C28 C 0.0516(2) 0.40617(13) 0.0919(2) 0.0414(8) Uani 1 1 d . . . . .
H28 H -0.0049 0.4185 0.0650 0.050 Uiso 1 1 calc R U . . .
C29 C 0.1127(2) 0.43727(12) 0.14043(18) 0.0311(7) Uani 1 1 d . . . . .
H29 H 0.0988 0.4714 0.1458 0.037 Uiso 1 1 calc R U . . .
C30 C 0.1972(2) 0.41903(10) 0.18338(18) 0.0283(6) Uani 1 1 d . . . . .
C31 C 1.20090(18) 0.64908(10) 0.84442(17) 0.0250(6) Uani 1 1 d . . . . .
C32 C 1.1795(2) 0.69400(10) 0.88308(17) 0.0262(6) Uani 1 1 d . . . . .
C33 C 1.2461(2) 0.71780(10) 0.94324(17) 0.0292(7) Uani 1 1 d . . . . .
C34 C 1.3322(2) 0.69998(11) 0.97121(18) 0.0338(7) Uani 1 1 d . . . . .
H34 H 1.3458 0.6705 0.9493 0.041 Uiso 1 1 calc R U . . .
C35 C 1.3954(2) 0.72416(13) 1.0284(2) 0.0423(8) Uani 1 1 d . . . . .
H35 H 1.4523 0.7114 1.0462 0.051 Uiso 1 1 calc R U . . .
C36 C 1.3770(3) 0.76838(13) 1.0617(2) 0.0483(9) Uani 1 1 d . . . . .
H36 H 1.4218 0.7852 1.1016 0.058 Uiso 1 1 calc R U . . .
C37 C 1.2968(3) 0.78666(13) 1.0374(2) 0.0463(9) Uani 1 1 d . . . . .
H37 H 1.2858 0.8164 1.0604 0.056 Uiso 1 1 calc R U . . .
C38 C 1.2274(2) 0.76253(11) 0.97758(19) 0.0356(7) Uani 1 1 d . . . . .
C39 C 1.1431(2) 0.78049(11) 0.9511(2) 0.0404(8) Uani 1 1 d . . . . .
H39 H 1.1304 0.8096 0.9743 0.048 Uiso 1 1 calc R U . . .
C40 C 1.0771(2) 0.75688(11) 0.8916(2) 0.0357(7) Uani 1 1 d . . . . .
C41 C 0.9910(2) 0.77579(13) 0.8627(2) 0.0443(9) Uani 1 1 d . . . . .
H41 H 0.9776 0.8046 0.8861 0.053 Uiso 1 1 calc R U . . .
C42 C 0.9284(3) 0.75349(14) 0.8029(2) 0.0489(9) Uani 1 1 d . . . . .
H42 H 0.8720 0.7672 0.7843 0.059 Uiso 1 1 calc R U . . .
C43 C 0.9463(2) 0.70987(13) 0.7679(2) 0.0416(8) Uani 1 1 d . . . . .
H43 H 0.9016 0.6943 0.7263 0.050 Uiso 1 1 calc R U . . .
C44 C 1.0269(2) 0.69012(12) 0.79340(19) 0.0342(7) Uani 1 1 d . . . . .
H44 H 1.0379 0.6608 0.7693 0.041 Uiso 1 1 calc R U . . .
C45 C 1.0955(2) 0.71284(11) 0.85607(18) 0.0292(6) Uani 1 1 d . . . . .
C46 C 1.21828(16) 0.47477(10) 0.71343(16) 0.0209(5) Uani 1 1 d . . . . .
C47 C 1.20206(17) 0.41993(10) 0.69011(16) 0.0214(5) Uani 1 1 d . . . . .
C48 C 1.26240(17) 0.38314(10) 0.72989(16) 0.0217(6) Uani 1 1 d . . . . .
C49 C 1.34065(17) 0.39477(10) 0.79260(16) 0.0230(6) Uani 1 1 d . . . . .
H49 H 1.3532 0.4287 0.8091 0.028 Uiso 1 1 calc R U . . .
C50 C 1.39747(19) 0.35765(11) 0.82894(17) 0.0292(6) Uani 1 1 d . . . . .
H50 H 1.4488 0.3661 0.8709 0.035 Uiso 1 1 calc R U . . .
C51 C 1.3812(2) 0.30662(12) 0.80513(19) 0.0347(7) Uani 1 1 d . . . . .
H51 H 1.4220 0.2813 0.8303 0.042 Uiso 1 1 calc R U . . .
C52 C 1.3072(2) 0.29405(11) 0.74654(19) 0.0332(7) Uani 1 1 d . . . . .
H52 H 1.2969 0.2598 0.7311 0.040 Uiso 1 1 calc R U . . .
C53 C 1.24456(19) 0.33121(10) 0.70749(17) 0.0255(6) Uani 1 1 d . . . . .
C54 C 1.1661(2) 0.31837(11) 0.65021(17) 0.0298(6) Uani 1 1 d . . . . .
H54 H 1.1552 0.2841 0.6349 0.036 Uiso 1 1 calc R U . . .
C55 C 1.10352(19) 0.35423(11) 0.61485(17) 0.0268(6) Uani 1 1 d . . . . .
C56 C 1.0189(2) 0.34060(12) 0.56440(18) 0.0331(7) Uani 1 1 d . . . . .
H56 H 1.0057 0.3062 0.5516 0.040 Uiso 1 1 calc R U . . .
C57 C 0.9571(2) 0.37593(13) 0.53448(18) 0.0360(7) Uani 1 1 d . . . . .
H57 H 0.9003 0.3659 0.5036 0.043 Uiso 1 1 calc R U . . .
C58 C 0.9769(2) 0.42798(13) 0.54919(18) 0.0346(7) Uani 1 1 d . . . . .
H58 H 0.9337 0.4525 0.5262 0.042 Uiso 1 1 calc R U . . .
C59 C 1.05721(19) 0.44295(11) 0.59594(17) 0.0285(6) Uani 1 1 d . . . . .
H59 H 1.0698 0.4779 0.6039 0.034 Uiso 1 1 calc R U . . .
C60 C 1.12295(17) 0.40658(10) 0.63322(16) 0.0221(6) Uani 1 1 d . . . . .
C61 C 0.03872(19) 0.58246(14) 0.12723(18) 0.0381(8) Uani 1 1 d . . . . .
H61 H 0.0737 0.5765 0.0982 0.046 Uiso 1 1 calc R U . . .
C62 C -0.0490(2) 0.57692(14) 0.09143(18) 0.0399(8) Uani 1 1 d . . . . .
H62 H -0.0736 0.5682 0.0384 0.048 Uiso 1 1 calc R U . . .
C63 C -0.10059(17) 0.58415(12) 0.13293(17) 0.0279(6) Uani 1 1 d . . . . .
C64 C -0.06194(18) 0.59698(12) 0.20924(17) 0.0297(6) Uani 1 1 d . . . . .
H64 H -0.0954 0.6021 0.2398 0.036 Uiso 1 1 calc R U . . .
C65 C 0.02619(18) 0.60229(10) 0.24108(17) 0.0250(6) Uani 1 1 d . . . . .
H65 H 0.0522 0.6109 0.2941 0.030 Uiso 1 1 calc R U . . .
C66 C -0.19491(18) 0.58043(13) 0.09809(18) 0.0339(7) Uani 1 1 d D . . . .
H66 H -0.2278 0.5811 0.1298 0.041 Uiso 0.803(5) 1 calc R U P A 1
H66' H -0.2309 0.5991 0.1173 0.041 Uiso 0.197(5) 1 calc R U P A 2
C67 C -0.3581(2) 0.5642(2) -0.0680(2) 0.0634(13) Uani 1 1 d D . . . .
H67 H -0.3239 0.5589 -0.0979 0.076 Uiso 0.803(5) 1 calc R U P A 1
H67' H -0.3259 0.5806 -0.0936 0.076 Uiso 0.197(5) 1 calc R U P A 2
C68 C -0.4521(2) 0.56159(17) -0.1046(2) 0.0498(10) Uani 1 1 d . U . . .
C69 C -0.4904(2) 0.5586(2) -0.1841(2) 0.0603(12) Uani 1 1 d . U . . .
H69 H -0.4558 0.5552 -0.2141 0.072 Uiso 1 1 calc R U . . .
C70 C -0.5788(2) 0.56075(16) -0.21986(19) 0.0447(9) Uani 1 1 d . U . . .
H70 H -0.6041 0.5585 -0.2744 0.054 Uiso 1 1 calc R U . . .
C71 C -0.59318(18) 0.56640(11) -0.10243(17) 0.0281(6) Uani 1 1 d . U . . .
H71 H -0.6294 0.5684 -0.0738 0.034 Uiso 1 1 calc R U . . .
C72 C -0.50553(19) 0.56418(14) -0.06299(18) 0.0380(8) Uani 1 1 d . U . . .
H72 H -0.4820 0.5644 -0.0082 0.046 Uiso 1 1 calc R U . . .
C73 C 0.41003(16) 0.59458(9) 0.39307(15) 0.0191(5) Uani 1 1 d . . . . .
H73 H 0.3746 0.5925 0.4224 0.023 Uiso 1 1 calc R U . . .
C74 C 0.49739(17) 0.58774(10) 0.43019(16) 0.0214(5) Uani 1 1 d . . . . .
H74 H 0.5212 0.5811 0.4840 0.026 Uiso 1 1 calc R U . . .
C75 C 0.55004(17) 0.59072(11) 0.38799(16) 0.0243(6) Uani 1 1 d . . . . .
C76 C 0.51138(19) 0.59957(14) 0.30959(18) 0.0365(8) Uani 1 1 d . . . . .
H76 H 0.5451 0.6011 0.2787 0.044 Uiso 1 1 calc R U . . .
C77 C 0.42315(18) 0.60624(12) 0.27637(17) 0.0306(7) Uani 1 1 d . . . . .
H77 H 0.3976 0.6126 0.2226 0.037 Uiso 1 1 calc R U . . .
C78 C 0.64409(18) 0.58773(11) 0.42517(18) 0.0284(6) Uani 1 1 d . . . . .
H78 H 0.6786 0.5893 0.3949 0.034 Uiso 1 1 calc R U . . .
C79 C 0.80498(16) 0.56718(10) 0.59166(16) 0.0210(5) Uani 1 1 d . . . . .
H79 H 0.7716 0.5531 0.6180 0.025 Uiso 1 1 calc R U . . .
C80 C 0.89926(16) 0.56883(9) 0.62808(16) 0.0190(5) Uani 1 1 d . . . . .
C81 C 0.94211(17) 0.54048(10) 0.69402(16) 0.0229(6) Uani 1 1 d . . . . .
H81 H 0.9109 0.5198 0.7159 0.027 Uiso 1 1 calc R U . . .
C82 C 1.03101(17) 0.54286(11) 0.72715(16) 0.0241(6) Uani 1 1 d . . . . .
H82 H 1.0601 0.5230 0.7715 0.029 Uiso 1 1 calc R U . . .
C83 C 1.03556(17) 0.59979(10) 0.63596(16) 0.0218(6) Uani 1 1 d . . . . .
H83 H 1.0681 0.6211 0.6163 0.026 Uiso 1 1 calc R U . . .
C84 C 0.94760(17) 0.59874(10) 0.59847(17) 0.0241(6) Uani 1 1 d . . . . .
H84 H 0.9205 0.6181 0.5532 0.029 Uiso 1 1 calc R U . . .
C85 C 0.1915(4) 0.68892(14) 0.1127(2) 0.0827(18) Uani 1 1 d D U . . .
H85A H 0.2381 0.7092 0.1080 0.124 Uiso 1 1 calc R U . . .
H85B H 0.1692 0.7055 0.1482 0.124 Uiso 1 1 calc R U . . .
H85C H 0.1453 0.6855 0.0620 0.124 Uiso 1 1 calc R U . . .
C86 C 1.2669(3) 0.66996(11) 0.6465(2) 0.0426(9) Uani 1 1 d D U . . .
H86A H 1.2277 0.6858 0.5992 0.064 Uiso 1 1 calc R U . . .
H86B H 1.3259 0.6720 0.6482 0.064 Uiso 1 1 calc R U . . .
H86C H 1.2632 0.6875 0.6913 0.064 Uiso 1 1 calc R U . . .
C87 C 0.1887(4) 0.53549(17) 0.0017(3) 0.0843(16) Uani 1 1 d D U . . .
H87A H 0.2436 0.5238 0.0006 0.127 Uiso 1 1 calc R U . . .
H87B H 0.1421 0.5263 -0.0467 0.127 Uiso 1 1 calc R U . . .
H87C H 0.1788 0.5197 0.0450 0.127 Uiso 1 1 calc R U . . .
C88 C 0.2560(2) 0.53999(10) 0.49422(19) 0.0323(7) Uani 1 1 d D U . . .
H88A H 0.3056 0.5284 0.4831 0.048 Uiso 1 1 calc R U . . .
H88B H 0.2040 0.5373 0.4476 0.048 Uiso 1 1 calc R U . . .
H88C H 0.2498 0.5191 0.5350 0.048 Uiso 1 1 calc R U . . .
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
Cd1 0.01137(9) 0.01727(9) 0.01629(10) -0.00011(7) 0.00176(7) 0.00021(6)
Cd2 0.01185(9) 0.01860(9) 0.01619(10) 0.00027(7) 0.00143(7) 0.00019(7)
O1 0.0246(10) 0.0159(9) 0.0233(10) -0.0004(7) 0.0068(8) -0.0001(7)
O2 0.0386(12) 0.0264(10) 0.0208(11) 0.0013(8) 0.0124(9) 0.0033(9)
O3 0.0255(10) 0.0172(9) 0.0243(10) -0.0017(7) 0.0125(8) -0.0008(7)
O4 0.0320(11) 0.0213(9) 0.0209(10) 0.0026(8) 0.0090(9) 0.0020(8)
