Journal Metrics
JCR impact factor by Clarivate Analytics
2024 - 1.1 Five year - 1.0
2023 - 1.0
2022 - 0.920
2021 - 0.829
2020 - 0.689
2019 - 0.829 Five year - 0.818
2018 - 0.644 Five year - 0.652
2017 - 0.391 Five year - 0.610
2016 - 0.612 Five year - 0.538
2015 - 0.400 Five year - 0.676
2014 - 0.533 Five year - 0.650
2013 - 0.310 Five year - 0.622
2012 - 0.821 Five year - 0.710
2011 - 1.079
2010 - 0.459
2009 - 0.200